SHOW SCHEDULE
| 2010 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAA SHOW | 20~21 | 28~ | ~1 | 21~22 | 13~14 | 21~22 | 9~10 | ||||
| COBB (GA) | 10~11 | 16~17 | 25~26 | 10~11 | |||||||
| MAGIC | 16~18 | 17~19 | |||||||||
| BALTIMORE | 17~18 | 21~22 | 13~14 | 1~2 | 24~25 | ||||||
| MATRIX (IL) | 12~14 | 23~25 | 11~13 | 20~22 | 19~21 | ||||||
| PHILADELPHIA | 11~12 | 15~16 | 14~15 | 9~10 | 20~21 | 15~16 | MAC (NY) | 25~27 | 22~24 | 2~4 | 25~27 | UNIK SHOW (IL) | 31 | ~2 | 1~3 |
SHOW INFO
MAA SHOW (NEW JERSEY) - www.maashow.com
COBB (GEORGIA) - www.aaeshow.com
MAGIC (LAS VEGAS) - www.magiconline.com
BALTIMORE - (410) 484-2752
CHICAGO - www.nilesshow.com
PHILADELPHIA - (215) 239-2399
MAC (NEW YORK) - (914) 948-1417
UNIK SHOW (CHICAGO MILES) - cagm.info@gmail.com


